Basile, Louisiana 70515
ZIP Code boundaries for 70515 in Basile, LA
2011 Statistics for 70515
| ZIP: | 70515 |
| Name: | BASILE |
| County: | ACADIA |
| Area: | 105 mi2 / 272 km2 / 67204 acres / 271966269 m2 |
| Coordinates: | 30.457792, -92.556694 |
| Residential Addresses: | 1436 |
| Multifamily Addresses: | 10 |
| Single family Addresses: | 928 |
| Business Addresses: | 74 |
| P.O. Boxes: | 498 |
2000 Census Data for Basile, Louisiana 70515
Gender & Ages
Total Population: 3985
| Male |
| Population: | 2363 |
| < year old: | 27 |
| Year old: | 36 |
| Age 2: | 26 |
| Age 3: | 20 |
| Age 4: | 16 |
| Age 5: | 24 |
| Age 6: | 9 |
| Age 7: | 28 |
| Age 8: | 42 |
| Age 9: | 5 |
| Age 10: | 29 |
| Age 11: | 40 |
| Age 12: | 31 |
| Age 13: | 56 |
| Age 14: | 17 |
| Age 15: | 36 |
| Age 16: | 37 |
| Age 17: | 30 |
| Age 18: | 19 |
| Age 19: | 78 |
| Age 20: | 60 |
| Age 21: | 86 |
| 22-24: |
193 |
| 25-29: |
211 |
| 30-34: |
144 |
| 35-39: |
207 |
| 40-44: |
259 |
| 45-49: |
192 |
| 50-54: |
79 |
| 55-59: |
95 |
| 60-61: |
29 |
| 62-64: |
35 |
| 65-66: |
30 |
| 67-69: |
16 |
| 70-74: |
57 |
| 75-79: |
18 |
| 80-84: |
31 |
| 85 & Up: | 15 |
| Female |
| Population: | 1622 |
| < year old: | 13 |
| Year old: | 21 |
| Age 2: | 38 |
| Age 3: | 19 |
| Age 4: | 18 |
| Age 5: | 21 |
| Age 6: | 15 |
| Age 7: | 19 |
| Age 8: | 14 |
| Age 9: | 27 |
| Age 10: | 38 |
| Age 11: | 25 |
| Age 12: | 14 |
| Age 13: | 8 |
| Age 14: | 44 |
| Age 15: | 24 |
| Age 16: | 30 |
| Age 17: | 25 |
| Age 18: | 61 |
| Age 19: | 27 |
| Age 20: | 13 |
| Age 21: | 17 |
| 22-24: |
61 |
| 25-29: |
98 |
| 30-34: |
89 |
| 35-39: |
123 |
| 40-44: |
134 |
| 45-49: |
104 |
| 50-54: |
88 |
| 55-59: |
62 |
| 60-61: |
45 |
| 62-64: |
33 |
| 65-66: |
28 |
| 67-69: |
26 |
| 70-74: |
56 |
| 75-79: |
30 |
| 80-84: |
53 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 2448
| Male: | 1418 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 113 |
| 10th: | 104 |
| 11th: | 185 |
| 12th, No Diploma: | 125 |
| Graduates: | 367 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 82 |
| Associates: | 32 |
| Bachelors: | 36 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 1030 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 65 |
| 10th: | 48 |
| 11th: | 61 |
| 12th, No Diploma: | 37 |
| Graduates: | 377 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 90 |
| Associates: | 35 |
| Bachelors: | 79 |
| Doctorate: | 2 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 1854 |
| Ages 18 to 64: |
| Total: | 1687 |
| Civilians: | 1686 |
| Non-Veteran Civilians: | 1432 |
| Veteran Civilians: | 254 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 167 |
| Civilians: | 167 |
| Non-Veteran Civilians: | 99 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 1209 |
| Ages 18 to 64: |
| Total: | 955 |
| Civilians: | 955 |
| Non-Veteran Civilians: | 942 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 176 |
| 10 to 14: | 121 |
| 15 to 19: | 139 |
| 20 to 24: | 162 |
| 25 to 29: | 62 |
| 30 to 35: | 136 |
| 36 to 39: | 15 |
| 40 to 44: | 22 |
| 45 to 59: | 49 |
| 60 to 89: | 59 |
| > 89 Minutes: | 81 |
Housing
| Total: | 3138 |
| Own: | 2504 |
| Rent: | 634 |
Economic Statistics of Residents
Total Households: 1162
| Males 16 & Up: |
| Employed Civilian: | 629 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 653 |
| Not In Labor Force: | 1268 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1099 |
| Work At Home: | 5 |
| Doesn't Work At Home: | 1094 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 30859 |
| Median Household Income: | 23023 |
| Per Capita Income: | 10711 |
| Females 16 & Up: |
| Employed Civilian: | 490 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 530 |
| Not In Labor Force: | 734 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3985 |
| White: | 2957 |
| Black: | 992 |
| Asian: | 20 |
| Pacific Islander: | 2 |
| Native American: | 8 |
| Multiracial: | 1 |
| Other: | 5 |