Eunice, Louisiana 70535
ZIP Code boundaries for 70535 in Eunice, LA
2011 Statistics for 70535
| ZIP: | 70535 |
| Name: | EUNICE |
| County: | SAINT LANDRY |
| Area: | 106 mi2 / 274 km2 / 67675 acres / 273869228 m2 |
| Coordinates: | 30.484705, -92.397415 |
| Residential Addresses: | 8103 |
| Multifamily Addresses: | 215 |
| Single family Addresses: | 7228 |
| Business Addresses: | 844 |
| P.O. Boxes: | 660 |
2000 Census Data for Eunice, Louisiana 70535
Gender & Ages
Total Population: 18454
| Male |
| Population: | 8835 |
| < year old: | 148 |
| Year old: | 145 |
| Age 2: | 179 |
| Age 3: | 107 |
| Age 4: | 130 |
| Age 5: | 157 |
| Age 6: | 127 |
| Age 7: | 142 |
| Age 8: | 107 |
| Age 9: | 93 |
| Age 10: | 128 |
| Age 11: | 156 |
| Age 12: | 209 |
| Age 13: | 164 |
| Age 14: | 215 |
| Age 15: | 193 |
| Age 16: | 165 |
| Age 17: | 149 |
| Age 18: | 178 |
| Age 19: | 147 |
| Age 20: | 153 |
| Age 21: | 97 |
| 22-24: |
352 |
| 25-29: |
481 |
| 30-34: |
364 |
| 35-39: |
656 |
| 40-44: |
692 |
| 45-49: |
578 |
| 50-54: |
557 |
| 55-59: |
480 |
| 60-61: |
150 |
| 62-64: |
209 |
| 65-66: |
90 |
| 67-69: |
207 |
| 70-74: |
270 |
| 75-79: |
234 |
| 80-84: |
147 |
| 85 & Up: | 79 |
| Female |
| Population: | 9619 |
| < year old: | 175 |
| Year old: | 99 |
| Age 2: | 174 |
| Age 3: | 135 |
| Age 4: | 154 |
| Age 5: | 128 |
| Age 6: | 161 |
| Age 7: | 140 |
| Age 8: | 192 |
| Age 9: | 135 |
| Age 10: | 116 |
| Age 11: | 180 |
| Age 12: | 145 |
| Age 13: | 131 |
| Age 14: | 185 |
| Age 15: | 191 |
| Age 16: | 173 |
| Age 17: | 95 |
| Age 18: | 147 |
| Age 19: | 182 |
| Age 20: | 129 |
| Age 21: | 137 |
| 22-24: |
316 |
| 25-29: |
517 |
| 30-34: |
535 |
| 35-39: |
708 |
| 40-44: |
682 |
| 45-49: |
630 |
| 50-54: |
540 |
| 55-59: |
498 |
| 60-61: |
159 |
| 62-64: |
262 |
| 65-66: |
175 |
| 67-69: |
248 |
| 70-74: |
368 |
| 75-79: |
300 |
| 80-84: |
225 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 11193
| Male: | 5194 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 185 |
| Middle/Junior High: |
| 7th - 8th: | 507 |
| High School: |
| 9th: | 258 |
| 10th: | 355 |
| 11th: | 228 |
| 12th, No Diploma: | 232 |
| Graduates: | 1652 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 468 |
| Associates: | 205 |
| Bachelors: | 309 |
| Doctorate: | 44 |
| Masters: | 87 |
| Female: | 5999 |
| No School: | 173 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 212 |
| Middle/Junior High: |
| 7th - 8th: | 512 |
| High School: |
| 9th: | 264 |
| 10th: | 336 |
| 11th: | 258 |
| 12th, No Diploma: | 251 |
| Graduates: | 1886 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 606 |
| Associates: | 333 |
| Bachelors: | 455 |
| Doctorate: | 17 |
| Masters: | 153 |
Veteran Status of Residents
| Total Males: | 6121 |
| Ages 18 to 64: |
| Total: | 5094 |
| Civilians: | 5094 |
| Non-Veteran Civilians: | 4294 |
| Veteran Civilians: | 800 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1027 |
| Civilians: | 1027 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 574 |
| Currently In Military: | |
| Total Females: | 6910 |
| Ages 18 to 64: |
| Total: | 5442 |
| Civilians: | 5442 |
| Non-Veteran Civilians: | 5371 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1468 |
| Civilians: | 1468 |
| Non-Veteran Civilians: | 1457 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 508 |
| 5 to 9: | 1299 |
| 10 to 14: | 1032 |
| 15 to 19: | 734 |
| 20 to 24: | 358 |
| 25 to 29: | 109 |
| 30 to 35: | 456 |
| 36 to 39: | 66 |
| 40 to 44: | 168 |
| 45 to 59: | 584 |
| 60 to 89: | 324 |
| > 89 Minutes: | 374 |
Housing
| Total: | 18147 |
| Own: | 12636 |
| Rent: | 5511 |
Economic Statistics of Residents
Total Households: 6819
| Males 16 & Up: |
| Employed Civilian: | 3629 |
| Unemployed Civilians: | 437 |
| In Labor Force: | 4066 |
| Not In Labor Force: | 2369 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6096 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 6012 |
| Family Below Poverty Line: | 1066 |
| Household Below Poverty: | 1744 |
| Married Below Poverty Line: | 522 |
| Median Family Income: | 31427 |
| Median Household Income: | 25173 |
| Per Capita Income: | 12837 |
| Females 16 & Up: |
| Employed Civilian: | 2604 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 2890 |
| Not In Labor Force: | 4288 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18454 |
| White: | 14004 |
| Black: | 4275 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 131 |
| Other: | 15 |