Kaplan, Louisiana 70548
ZIP Code boundaries for 70548 in Kaplan, LA
2011 Statistics for 70548
| ZIP: | 70548 |
| Name: | KAPLAN |
| County: | VERMILION |
| Area: | 660 mi2 / 1710 km2 / 422504 acres / 1709812312 m2 |
| Coordinates: | 29.757164, -92.38266 |
| Residential Addresses: | 4662 |
| Multifamily Addresses: | 65 |
| Single family Addresses: | 4174 |
| Business Addresses: | 323 |
| P.O. Boxes: | 423 |
2000 Census Data for Kaplan, Louisiana 70548
Gender & Ages
Total Population: 10150
| Male |
| Population: | 4803 |
| < year old: | 147 |
| Year old: | 90 |
| Age 2: | 64 |
| Age 3: | 67 |
| Age 4: | 40 |
| Age 5: | 63 |
| Age 6: | 64 |
| Age 7: | 75 |
| Age 8: | 105 |
| Age 9: | 62 |
| Age 10: | 53 |
| Age 11: | 87 |
| Age 12: | 51 |
| Age 13: | 47 |
| Age 14: | 86 |
| Age 15: | 100 |
| Age 16: | 102 |
| Age 17: | 56 |
| Age 18: | 90 |
| Age 19: | 60 |
| Age 20: | 100 |
| Age 21: | 82 |
| 22-24: |
183 |
| 25-29: |
303 |
| 30-34: |
317 |
| 35-39: |
364 |
| 40-44: |
367 |
| 45-49: |
282 |
| 50-54: |
205 |
| 55-59: |
219 |
| 60-61: |
76 |
| 62-64: |
111 |
| 65-66: |
98 |
| 67-69: |
132 |
| 70-74: |
148 |
| 75-79: |
188 |
| 80-84: |
69 |
| 85 & Up: | 50 |
| Female |
| Population: | 5347 |
| < year old: | 95 |
| Year old: | 42 |
| Age 2: | 40 |
| Age 3: | 57 |
| Age 4: | 103 |
| Age 5: | 66 |
| Age 6: | 28 |
| Age 7: | 62 |
| Age 8: | 101 |
| Age 9: | 68 |
| Age 10: | 92 |
| Age 11: | 74 |
| Age 12: | 74 |
| Age 13: | 53 |
| Age 14: | 86 |
| Age 15: | 92 |
| Age 16: | 51 |
| Age 17: | 72 |
| Age 18: | 87 |
| Age 19: | 68 |
| Age 20: | 112 |
| Age 21: | 88 |
| 22-24: |
192 |
| 25-29: |
313 |
| 30-34: |
354 |
| 35-39: |
352 |
| 40-44: |
419 |
| 45-49: |
312 |
| 50-54: |
255 |
| 55-59: |
236 |
| 60-61: |
127 |
| 62-64: |
116 |
| 65-66: |
110 |
| 67-69: |
155 |
| 70-74: |
217 |
| 75-79: |
201 |
| 80-84: |
178 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 6473
| Male: | 2929 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 315 |
| High School: |
| 9th: | 170 |
| 10th: | 88 |
| 11th: | 76 |
| 12th, No Diploma: | 96 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 284 |
| Associates: | 61 |
| Bachelors: | 182 |
| Doctorate: | |
| Masters: | 104 |
| Female: | 3544 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 237 |
| 10th: | 144 |
| 11th: | 147 |
| 12th, No Diploma: | 85 |
| Graduates: | 1293 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 268 |
| Associates: | 121 |
| Bachelors: | 245 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 3444 |
| Ages 18 to 64: |
| Total: | 2759 |
| Civilians: | 2737 |
| Non-Veteran Civilians: | 2321 |
| Veteran Civilians: | 416 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 685 |
| Civilians: | 685 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 4091 |
| Ages 18 to 64: |
| Total: | 3031 |
| Civilians: | 3031 |
| Non-Veteran Civilians: | 3012 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1060 |
| Civilians: | 1060 |
| Non-Veteran Civilians: | 1060 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 665 |
| 10 to 14: | 426 |
| 15 to 19: | 356 |
| 20 to 24: | 421 |
| 25 to 29: | 79 |
| 30 to 35: | 446 |
| 36 to 39: | 124 |
| 40 to 44: | 114 |
| 45 to 59: | 289 |
| 60 to 89: | 120 |
| > 89 Minutes: | 293 |
Housing
| Total: | 9920 |
| Own: | 7380 |
| Rent: | 2540 |
Economic Statistics of Residents
Total Households: 3892
| Males 16 & Up: |
| Employed Civilian: | 2133 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 2389 |
| Not In Labor Force: | 1213 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 3704 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 3620 |
| Family Below Poverty Line: | 463 |
| Household Below Poverty: | 922 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 34427 |
| Median Household Income: | 29155 |
| Per Capita Income: | 13736 |
| Females 16 & Up: |
| Employed Civilian: | 1648 |
| Unemployed Civilians: | 133 |
| In Labor Force: | 1781 |
| Not In Labor Force: | 2433 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10150 |
| White: | 9290 |
| Black: | 606 |
| Asian: | 78 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 73 |
| Other: | 43 |