Kinder, Louisiana 70648
ZIP Code boundaries for 70648 in Kinder, LA
2011 Statistics for 70648
| ZIP: | 70648 |
| Name: | KINDER |
| County: | ALLEN |
| Area: | 227 mi2 / 587 km2 / 145149 acres / 587396540 m2 |
| Coordinates: | 30.509197, -92.88945 |
| Residential Addresses: | 2811 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1721 |
| Business Addresses: | 205 |
| P.O. Boxes: | 1090 |
2000 Census Data for Kinder, Louisiana 70648
Gender & Ages
Total Population: 7237
| Male |
| Population: | 4269 |
| < year old: | 64 |
| Year old: | 48 |
| Age 2: | 20 |
| Age 3: | 41 |
| Age 4: | 46 |
| Age 5: | 63 |
| Age 6: | 35 |
| Age 7: | 60 |
| Age 8: | 63 |
| Age 9: | 51 |
| Age 10: | 21 |
| Age 11: | 48 |
| Age 12: | 87 |
| Age 13: | 21 |
| Age 14: | 27 |
| Age 15: | 23 |
| Age 16: | 51 |
| Age 17: | 74 |
| Age 18: | 48 |
| Age 19: | 66 |
| Age 20: | 59 |
| Age 21: | 90 |
| 22-24: |
180 |
| 25-29: |
464 |
| 30-34: |
409 |
| 35-39: |
500 |
| 40-44: |
448 |
| 45-49: |
333 |
| 50-54: |
205 |
| 55-59: |
198 |
| 60-61: |
35 |
| 62-64: |
94 |
| 65-66: |
59 |
| 67-69: |
52 |
| 70-74: |
63 |
| 75-79: |
93 |
| 80-84: |
26 |
| 85 & Up: | 4 |
| Female |
| Population: | 2968 |
| < year old: | 32 |
| Year old: | 21 |
| Age 2: | 30 |
| Age 3: | 44 |
| Age 4: | 49 |
| Age 5: | 63 |
| Age 6: | 28 |
| Age 7: | 34 |
| Age 8: | 53 |
| Age 9: | 50 |
| Age 10: | 33 |
| Age 11: | 57 |
| Age 12: | 37 |
| Age 13: | 54 |
| Age 14: | 80 |
| Age 15: | 49 |
| Age 16: | 46 |
| Age 17: | 38 |
| Age 18: | 45 |
| Age 19: | 18 |
| Age 20: | 12 |
| Age 21: | 28 |
| 22-24: |
95 |
| 25-29: |
146 |
| 30-34: |
178 |
| 35-39: |
244 |
| 40-44: |
239 |
| 45-49: |
185 |
| 50-54: |
194 |
| 55-59: |
154 |
| 60-61: |
46 |
| 62-64: |
122 |
| 65-66: |
67 |
| 67-69: |
38 |
| 70-74: |
133 |
| 75-79: |
63 |
| 80-84: |
64 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 4955
| Male: | 2983 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 248 |
| 10th: | 272 |
| 11th: | 306 |
| 12th, No Diploma: | 212 |
| Graduates: | 870 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 241 |
| Associates: | 33 |
| Bachelors: | 166 |
| Doctorate: | 5 |
| Masters: | 29 |
| Female: | 1972 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 112 |
| 10th: | 115 |
| 11th: | 79 |
| 12th, No Diploma: | 65 |
| Graduates: | 734 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 188 |
| Associates: | 68 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 107 |
Veteran Status of Residents
| Total Males: | 3426 |
| Ages 18 to 64: |
| Total: | 3129 |
| Civilians: | 3128 |
| Non-Veteran Civilians: | 2617 |
| Veteran Civilians: | 511 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 297 |
| Civilians: | 297 |
| Non-Veteran Civilians: | 106 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 2170 |
| Ages 18 to 64: |
| Total: | 1706 |
| Civilians: | 1706 |
| Non-Veteran Civilians: | 1670 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 452 |
| 10 to 14: | 416 |
| 15 to 19: | 346 |
| 20 to 24: | 155 |
| 25 to 29: | 40 |
| 30 to 35: | 203 |
| 36 to 39: | 42 |
| 40 to 44: | 136 |
| 45 to 59: | 226 |
| 60 to 89: | 144 |
| > 89 Minutes: | 77 |
Housing
| Total: | 5630 |
| Own: | 4355 |
| Rent: | 1275 |
Economic Statistics of Residents
Total Households: 2192
| Males 16 & Up: |
| Employed Civilian: | 1252 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 1302 |
| Not In Labor Force: | 2249 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 2368 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 2336 |
| Family Below Poverty Line: | 234 |
| Household Below Poverty: | 389 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 41742 |
| Median Household Income: | 35185 |
| Per Capita Income: | 16012 |
| Females 16 & Up: |
| Employed Civilian: | 1138 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1208 |
| Not In Labor Force: | 1046 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7237 |
| White: | 4912 |
| Black: | 2066 |
| Asian: | 46 |
| Pacific Islander: | |
| Native American: | 127 |
| Multiracial: | 86 |
| Other: | |