Krotz Springs, Louisiana 70750
ZIP Code boundaries for 70750 in Krotz Springs, LA
2011 Statistics for 70750
| ZIP: | 70750 |
| Name: | KROTZ SPRINGS |
| County: | SAINT LANDRY |
| Area: | 123 mi2 / 318 km2 / 78574 acres / 317977000 m2 |
| Coordinates: | 30.505108, -91.76251 |
| Residential Addresses: | 816 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 136 |
| Business Addresses: | 41 |
| P.O. Boxes: | 680 |
2000 Census Data for Krotz Springs, Louisiana 70750
Gender & Ages
Total Population: 1656
| Male |
| Population: | 815 |
| < year old: | 3 |
| Year old: | 14 |
| Age 2: | 16 |
| Age 3: | 37 |
| Age 4: | |
| Age 5: | 11 |
| Age 6: | 8 |
| Age 7: | 14 |
| Age 8: | 10 |
| Age 9: | 5 |
| Age 10: | 4 |
| Age 11: | 15 |
| Age 12: | 13 |
| Age 13: | 15 |
| Age 14: | 7 |
| Age 15: | 19 |
| Age 16: | 15 |
| Age 17: | 11 |
| Age 18: | 14 |
| Age 19: | 12 |
| Age 20: | 10 |
| Age 21: | 17 |
| 22-24: |
33 |
| 25-29: |
49 |
| 30-34: |
46 |
| 35-39: |
61 |
| 40-44: |
55 |
| 45-49: |
61 |
| 50-54: |
51 |
| 55-59: |
42 |
| 60-61: |
19 |
| 62-64: |
29 |
| 65-66: |
6 |
| 67-69: |
17 |
| 70-74: |
25 |
| 75-79: |
23 |
| 80-84: |
14 |
| 85 & Up: | 14 |
| Female |
| Population: | 841 |
| < year old: | 15 |
| Year old: | 14 |
| Age 2: | 8 |
| Age 3: | 12 |
| Age 4: | 11 |
| Age 5: | 24 |
| Age 6: | 9 |
| Age 7: | 7 |
| Age 8: | 11 |
| Age 9: | 13 |
| Age 10: | 18 |
| Age 11: | 9 |
| Age 12: | 5 |
| Age 13: | 14 |
| Age 14: | 4 |
| Age 15: | 7 |
| Age 16: | 26 |
| Age 17: | 16 |
| Age 18: | 7 |
| Age 19: | 15 |
| Age 20: | 21 |
| Age 21: | 4 |
| 22-24: |
49 |
| 25-29: |
50 |
| 30-34: |
63 |
| 35-39: |
45 |
| 40-44: |
69 |
| 45-49: |
51 |
| 50-54: |
42 |
| 55-59: |
39 |
| 60-61: |
22 |
| 62-64: |
17 |
| 65-66: |
10 |
| 67-69: |
25 |
| 70-74: |
34 |
| 75-79: |
22 |
| 80-84: |
25 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 1034
| Male: | 512 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 32 |
| 10th: | 21 |
| 11th: | 16 |
| 12th, No Diploma: | 7 |
| Graduates: | 233 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 31 |
| Associates: | 5 |
| Bachelors: | 13 |
| Doctorate: | |
| Masters: | |
| Female: | 522 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 47 |
| 10th: | 44 |
| 11th: | 11 |
| 12th, No Diploma: | 14 |
| Graduates: | 188 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 42 |
| Associates: | 22 |
| Bachelors: | 30 |
| Doctorate: | 2 |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 598 |
| Ages 18 to 64: |
| Total: | 499 |
| Civilians: | 499 |
| Non-Veteran Civilians: | 416 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 99 |
| Civilians: | 99 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Total Females: | 618 |
| Ages 18 to 64: |
| Total: | 494 |
| Civilians: | 494 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 124 |
| Civilians: | 124 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 133 |
| 10 to 14: | 66 |
| 15 to 19: | 24 |
| 20 to 24: | 31 |
| 25 to 29: | 18 |
| 30 to 35: | 31 |
| 36 to 39: | 7 |
| 40 to 44: | 12 |
| 45 to 59: | 103 |
| 60 to 89: | 95 |
| > 89 Minutes: | 29 |
Housing
| Total: | 1655 |
| Own: | 1399 |
| Rent: | 256 |
Economic Statistics of Residents
Total Households: 661
| Males 16 & Up: |
| Employed Civilian: | 376 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 387 |
| Not In Labor Force: | 237 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 612 |
| Work At Home: | 9 |
| Doesn't Work At Home: | 603 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 35972 |
| Median Household Income: | 28813 |
| Per Capita Income: | 13739 |
| Females 16 & Up: |
| Employed Civilian: | 254 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 273 |
| Not In Labor Force: | 387 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1656 |
| White: | 1641 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 7 |
| Other: | |