Moreauville, Louisiana 71355
ZIP Code boundaries for 71355 in Moreauville, LA
2011 Statistics for 71355
| ZIP: | 71355 |
| Name: | MOREAUVILLE |
| County: | AVOYELLES |
| Area: | 178 mi2 / 461 km2 / 113983 acres / 461272293 m2 |
| Coordinates: | 31.094116, -91.83487 |
| Residential Addresses: | 1131 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 783 |
| Business Addresses: | 45 |
| P.O. Boxes: | 300 |
2000 Census Data for Moreauville, Louisiana 71355
Gender & Ages
Total Population: 2380
| Male |
| Population: | 1163 |
| < year old: | 21 |
| Year old: | 24 |
| Age 2: | 33 |
| Age 3: | 19 |
| Age 4: | 14 |
| Age 5: | 18 |
| Age 6: | 14 |
| Age 7: | 18 |
| Age 8: | 14 |
| Age 9: | 11 |
| Age 10: | 3 |
| Age 11: | 10 |
| Age 12: | 39 |
| Age 13: | 15 |
| Age 14: | 21 |
| Age 15: | 16 |
| Age 16: | 14 |
| Age 17: | 26 |
| Age 18: | 8 |
| Age 19: | 11 |
| Age 20: | 18 |
| Age 21: | 7 |
| 22-24: |
60 |
| 25-29: |
98 |
| 30-34: |
55 |
| 35-39: |
80 |
| 40-44: |
84 |
| 45-49: |
88 |
| 50-54: |
58 |
| 55-59: |
43 |
| 60-61: |
28 |
| 62-64: |
20 |
| 65-66: |
28 |
| 67-69: |
16 |
| 70-74: |
46 |
| 75-79: |
55 |
| 80-84: |
11 |
| 85 & Up: | 19 |
| Female |
| Population: | 1217 |
| < year old: | 8 |
| Year old: | 25 |
| Age 2: | 17 |
| Age 3: | 14 |
| Age 4: | 21 |
| Age 5: | 26 |
| Age 6: | 23 |
| Age 7: | 26 |
| Age 8: | 8 |
| Age 9: | 12 |
| Age 10: | 4 |
| Age 11: | 21 |
| Age 12: | 16 |
| Age 13: | 25 |
| Age 14: | 18 |
| Age 15: | 21 |
| Age 16: | 5 |
| Age 17: | 23 |
| Age 18: | 7 |
| Age 19: | 7 |
| Age 20: | 6 |
| Age 21: | 15 |
| 22-24: |
75 |
| 25-29: |
64 |
| 30-34: |
71 |
| 35-39: |
50 |
| 40-44: |
84 |
| 45-49: |
91 |
| 50-54: |
78 |
| 55-59: |
45 |
| 60-61: |
20 |
| 62-64: |
31 |
| 65-66: |
22 |
| 67-69: |
46 |
| 70-74: |
80 |
| 75-79: |
74 |
| 80-84: |
21 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1523
| Male: | 729 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 41 |
| 10th: | 37 |
| 11th: | 50 |
| 12th, No Diploma: | 20 |
| Graduates: | 323 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 42 |
| > 1 Year, No Degree: | 45 |
| Associates: | 1 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 794 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 36 |
| 10th: | 69 |
| 11th: | 40 |
| 12th, No Diploma: | 33 |
| Graduates: | 278 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 48 |
| Associates: | 49 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 833 |
| Ages 18 to 64: |
| Total: | 658 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 554 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Total Females: | 904 |
| Ages 18 to 64: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 625 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 260 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 56 |
| 10 to 14: | 67 |
| 15 to 19: | 185 |
| 20 to 24: | 107 |
| 25 to 29: | 44 |
| 30 to 35: | 123 |
| 36 to 39: | 16 |
| 40 to 44: | 21 |
| 45 to 59: | 102 |
| 60 to 89: | 103 |
| > 89 Minutes: | 85 |
Housing
| Total: | 2376 |
| Own: | 1983 |
| Rent: | 393 |
Economic Statistics of Residents
Total Households: 952
| Males 16 & Up: |
| Employed Civilian: | 546 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 567 |
| Not In Labor Force: | 306 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 968 |
| Work At Home: | 4 |
| Doesn't Work At Home: | 964 |
| Family Below Poverty Line: | 72 |
| Household Below Poverty: | 158 |
| Married Below Poverty Line: | 29 |
| Median Family Income: | 36964 |
| Median Household Income: | 28981 |
| Per Capita Income: | 13645 |
| Females 16 & Up: |
| Employed Civilian: | 427 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 462 |
| Not In Labor Force: | 470 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2380 |
| White: | 1907 |
| Black: | 361 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 68 |
| Other: | 9 |